Escape to serenity with this private and well serviced estate, situated with breathtaking views of the San Gorgonio and San Jacinto mountains . Ringed by desert highlands, guests can unwind and recharge in the villa’s huge recreation and garden spaces, while taking in nature in every direction. Embracing both the peaceful and the fun-loving sides of Palm Spring from here has never been easier.
Dolce and Cabana is perfect for family and friends looking to get closer to the wilderness while ensuring that all the comforts of a well equipped home are nearby. Surrounded by a seven foot perimeter wall, guests can be sure of privacy at all times - an ideal aspect for any discerning guest . Easy transportation and access are no issue with the Palm Springs airport a short drive away, and a four car garage at guests’ disposal.
Guests can plunge into the 25 yard lap pool, recline in sun loungers, or simply soak up the outdoors in the oversized jacuzzi. Group activities abound, including a north/south tennis and pickleball court, full size bocce ball court, and dualing ping pong tables. Alternatively, guests can simply relax in the evenings and enjoy the beautiful sunsets by the firepits. . With an expansive, fully equipped kitchen and dining area in both the main house and guest house, meals and group catering are made considerably easier. There is also a home fitness center including a Peloton bike, elliptical tread mill, system weights, free weights, and yoga mats.
Beyond the villa, the hive of activity that is downtown Palm Springs beckons, with the city’s vibrant strip and casinos offering night after night of thrills and fun. The great outdoors surrounds around this estate with horseback riding, hiking and mountain biking activities in the nearby hills and mountains. Dolce and Cabana is the perfect blend of the urban and the country, with options to suit all needs.
Where You'll Be Staying:
Main Bedroom with California King Bed and Bath Tub, Two Showers
Guest Bedroom with Queen Bed, Pull-out Queen Bed with Walk-in Shower
Guest Bedroom with Queen Bed, Pull-out Queen Bed with Shower/Tub Combo
Casita with King Bed and Standalone Shower
Casita with Queen Bed and Standalone Shower
One Additional Half Bath
What This Place Offers:
Approximately 7051 Sq. Ft
2 Fully Equipped Kitchens with Breakfast Bar
Home Gym
Art Studio
Baby Grand Piano
Washer
Dryer
Wi-Fi
Pool
Hot Tub
Tennis Court
Bocce Ball Court
Gas BBQ
The Fine Print:
30 Night Minimum
Pets Allowed
Children Allowed
Utility Deposit to cover Gas and Electric Monthly Charges
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |