$200 Off January Rentals
🎉 Start the New Year off right! Book one of our last remaining properties for the full month of January and enjoy $200 off your stay! 🎉
*Book By The End of November to Receive the Above Promotion*
Offer expires 11/30/2024 and you must book your vacation between 01/01/2025 and 01/31/2025.$200 Off February Rentals
🌟 Hurry! Grab one of our last available properties for February and get $200 off your stay! 🌟
*Book By The End of November to Receive the Above Promotion*
Bring the whole gang and relish estate living in the new gated “Colony of El Mirador" tucked into the historic Movie Colony of Palm Springs. There’s a pool, spa and waterfall. Elegant rotunda entryway. Chef’s kitchen. Spacious living areas and unobstructed views of the San Jacinto and San Gorgonio Mountains. With four bedrooms and four baths, it’s Palm Springs cachet at it’s best.
Where You'll Be Staying:
Main Bedroom: King Bed, Walk-In Shower, Soaking Tub
Guest Bedroom One: Queen Bed, Walk-In Shower
Guest Bedroom Two: Two Twin Beds, Shower/Tub Combo
Guest Bedroom Three: Queen Sofa Sleeper, Powder Room
What This Place Offers:
Approximately 3,500 sq ft
Pool
Hot Tub
Propane BBQ
Smart TVs
Washer
Dryer
Air Conditioning
Wi-Fi 203/mbps download
Garage
The Fine Print:
30 Night Minimum
Children Allowed
No Pets Allowed
Mailbox Not Available
Utility Fee For Monthly Gas/Electric Charges
TOT#4004
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |