Recently Viewed 0
Favorites 0

This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at Stay Poppy. Select one of the letters to show rentals starting with that letter.

All Properties

78 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
18 @ Twin Palms 6 3 2 AVG $220.48 / Night
48 @ Arenas #737 4 2 2 AVG $175.24 / Night
Always at El Mirador 6 3 2 AVG $390.35 / Night
Andreas Palms Tennis Estate 14 6 6.5 AVG $515.30 / Night
Biltmore 311A 4 2 2 AVG $79.29 / Night
Biltmore Estates 1434 4 2 2 AVG $145.00 / Night
Biltmore III #127 4 2 2 AVG $121.43 / Night
California Dreamin 8 4 3 AVG $463.88 / Night
Canyon Colony West 491 4 2 3 AVG $135.82 / Night
Canyon Country Club Estados 77 4 2 2 AVG $104.81 / Night
Canyon Country Club Estados 85 6 3 2 AVG $128.02 / Night
Canyon Country Club Estados 87 6 2 2 AVG $89.33 / Night
Canyon Sands Bungalow 4 2 2 AVG $114.76 / Night
Casa Lavender 6 3 2 AVG $150.48 / Night
Casa Sonora 704 4 2 2 AVG $124.71 / Night
Casa Verde 3C1 2 1 1 AVG $92.18 / Night
Cathedral Canyon Country Club 3 Bedroom 6 3 3 AVG $166.19 / Night
Chic Chic Boom 6 3 2 AVG $266.47 / Night
Cody's Place 4 2 2.5 AVG $232.40 / Night
Corsican Villas 4 2 2 AVG $110.00 / Night
Day Dreamer 8 4 3 AVG $486.18 / Night
Dazzling Deepwell 6 3 3 AVG $546.53 / Night
Deauville 102 2 1 2 AVG $190.94 / Night
Desert Bloom 6 3 2 AVG $384.76 / Night
Desert Gem at PGA West 6 3 3.5 AVG $284.64 / Night
Desert Village 806 4 2 2 AVG $99.05 / Night
Dolce and Cabana 10 5 5 AVG $2,340.00 / Night
Evening Star 6 3 2 AVG $493.59 / Night
Fun In The Sun 6 3 3 AVG $428.00 / Night
Glass House 10 5 4 AVG $1,292.35 / Night
Golden Palms 6 3 2 AVG $430.65 / Night
GoldFinger 6 3 3 AVG $454.47 / Night
Harbour House 12 6 7 AVG $1,439.76 / Night
Heart of Palm 8 4 4 AVG $234.36 / Night
Hercules House 8 4 2 AVG $403.59 / Night
Homecoming Queen 11 4 3 AVG $150.95 / Night
It's A Mirage 8 4 3.5 AVG $229.43 / Night
La Quinta Paradise 6 3 2 AVG $144.29 / Night
Meet Me In Palm Springs 6 3 3 AVG $561.53 / Night
Mesquite Country Club A2 4 2 2 AVG $105.41 / Night
Mesquite Country Club C17 4 2 2 AVG $119.52 / Night
Mesquite Country Club C22 4 2 2 AVG $194.21 / Night
Mesquite Country Club D17 One Bedroom 2 1 1 AVG $170.47 / Night
Mesquite Country Club G42 4 2 2 AVG $186.14 / Night
Mesquite Country Club I53 - 7 Night Minimum 2 1 1 AVG $197.76 / Night
Mesquite Country Club I63 - 7 Night Minimum 4 2 2 AVG $178.00 / Night
Mesquite Country Club K64 4 2 2 AVG $130.00 / Night
Mesquite Country Club L86 - 7 Night Minimum 4 2 2 AVG $194.21 / Night
Modern Med Mecca 6 3 3 AVG $412.29 / Night
Moondance 8 4 4 AVG $504.18 / Night
Movie Colony Contemporary 6 3 2 AVG $437.41 / Night
On The Rocks 6 3 3 AVG $686.53 / Night
Orange Crush 6 3 2 AVG $405.65 / Night
Palm Desert Oasis 6 3 2 AVG $198.95 / Night
Palm Desert Santa Fe 6 3 2 AVG $155.05 / Night
Palm Paradise 8 4 2 AVG $358.00 / Night
Palm Springs Life 8 4 4 AVG $502.71 / Night
Paloma Rosa 8 4 4 AVG $744.18 / Night
Patencio #1 4 2 2 AVG $106.67 / Night
Pixie Dust 4 2 2 AVG $254.76 / Night
Plaza Villas 570 4 2 2 AVG $103.34 / Night
Pointe Escoba 2955 4 2 2 AVG $95.84 / Night
Ramon Lakeview Villas 10 4 2 2 AVG $78.09 / Night
Ranch Club Estados 23 6 3 2 AVG $244.47 / Night
Raspberry Beret 6 3 2 AVG $429.47 / Night
Retro Desert Vacation 8 4 3 AVG $263.33 / Night
Sahara Oasis 8 4 3 AVG $371.24 / Night
Smiley Face Estate 8 4 2.5 AVG $237.62 / Night
Sun-Kissed Haven 6 3 3 AVG $426.82 / Night
Sunrise Country Club 2 Bedroom #31 4 2 2 AVG $144.76 / Night
Suspicious Minds 8 4 3 AVG $421.41 / Night
The Poppy House 8 4 2.5 AVG $477.65 / Night
The Shag House 8 4 3 AVG $1,429.41 / Night
Tickled Pink 8 4 3 AVG $712.41 / Night
Villa Hermosa 8 2 1 1 AVG $207.65 / Night
Viva Villagio 6 3 2 AVG $148.48 / Night
Walking On Sunshine 10 5 4 AVG $570.35 / Night
You are my Sunshine 6 3 2 AVG $394.76 / Night